Kampane roku 2022
Tieto informácie poskytujeme pre jednotlivé PFI na sledovanie spracovania v CDA.
STAV lokality A : Je možné vkladať a vyberať.
STAV lokality B: Je možné vkladať a vyberať.
Aktuálny stav spracovania v lokalite A |
|||
---|---|---|---|
Názov kampane |
Špecifikácia |
Gbyte |
Stav |
A-VHA-ONL-20220103-0847 | 9 SIP (ONL) | 0,02 | 20220103 |
A-GEO-LTO5-20220104-0954 | 872 SIP (LTO5) | 70 | 20220104 |
AD-SNP-ONL-20220104-1440 | 1 DIP (ONL) | 2,61 | 20220104 |
A-PUR-ONL-20220104-1900 | 3 SIP (ONL) | 2 436 | 20220105 |
A-SNP-LTO6-20220105-2210 | 532 SIP (LTO6) | 7 680 | 20220113 |
A-VHA-ONL-20220111-0835 | 85 SIP (ONL) | 0,176 | 20220111 |
AD-SNP-LTO5-20220112-0915 | 2 754 DIP (LTO5) | 76 750 | 20220116 |
A-VHA-ONL-20220117-1137 | 144 SIP (ONL) | 1,6 | 20220117 |
A-UKB-ONL-20220118-0800 | 18 SIP (ONL) | 1 176 | 20220119 |
AD-SNP-ONL-20220118-1630 | 2 DIP (ONL) | 3,9 | 20220118 |
A-SNP-ONL-20220124-2214 | 1 SIP (ONL) | 2,6 | 20220202 |
AD-SNP-ONL-20220124-1100 | 2 DIP (ONL) | 2,503 | 20220124 |
A-VHA-ONL-20220128-0834 | 139 SIP (ONL) | 0,28 | 20220128 |
AD-SNA-LTO5-20220202-1422 | 623275 DIP (LTO5) | 366 302 | 20220221 |
AD-UKB-ONL-20220202-1530 | 1 DIP (ONL) | 1,29 | 20220202 |
A-PUR-ONL-20211208-0930 | 4 SIP (ONL) | 3 186,6 | 20220215 |
A-VHA-ONL-20220216-0901 | 395 SIP (ONL) | 3,9 | 20220301 |
A-DDP-ONL-20220222-2116 | 2 365 SIP (ONL) | 103 | 20220512 |
A-PUR-ONL-20220223-0803 | 4 SIP (ONL) | 2 700 | 20220224 |
A-UKB-ONL-20220221-1200 | 904 SIP (ONL) | 3 065,85 | 20220224 |
A-SNP-ONL-20220226-2215 | 34 SIP (ONL) | 84,4654 | 20220314 |
A-VHA-ONL-20220228-0739 | 126 SIP (ONL) | 0,265 | 20220228 |
A-SFU-LTO6-20220224-0930 | 3 SIP (LTO6) | 6 490 | 20220228 |
A-B-JAG-20220302-1505 | 15 245 AIP (JAG) | 25 600 | 202200302 |
AD-SNP-LTO5-20220304-0820 | 10 203 SIP (LTO5) | 7 835,07 | 20220307 |
AD-UKB-ONL-20220309-1330 | 3 DIP (ONL) | 20220309 | |
AD-SNP-ONL-20220310-1245 | 2 DIP (ONL) | 20220309 | |
A-VHA-ONL-20220311-0744 | 258 SIP (ONL) | 4,2 | 20220311 |
A-DDP-ONL-20220314-1127 | 288 SIP (ONL) | 17 | 20220314 |
A-UKB-ONL-20220314-1259 | 29 SIP (ONL) | 191 | 20220315 |
AD-SNP-ONL-20220316-0737 | 1 SIP (ONL) | 20220316 | |
A-UKB-ONL-20220317-0815 | 8 SIP (ONL) | 616 | 20220317 |
AD-SNP-ONL-20220323-1120 | 4 DIP (ONL) | 20220323 | |
A-VHA-ONL-20220324-0828 | 214 SIP (ONL) | 1,4 | 20220324 |
AD-SNP-LTO5-20220329-1215 | 969 DIP (LTO5) | 10 007,2 | 20220330 |
A-SFU-LTO6-20220401-1215 | 11 SIP (LTO6) | 16 600 | 20220404 |
A-UKB-ONL-20220405-0933 | 31 SIP (ONL) | 546 | 20220405 |
A-DDP-ONL-20220407-0840 | 359 31 SIP (ONL) | 14 | 20220512 |
A-VHA-ONL-20220408-0751 | 195 SIP (ONL) | 2,7 | 20220408 |
AD-UKB-ONL-20220408-1200 | 1 DIP (ONL) | 42,79 | 20220409 |
A-B-JAG-202204013-1000 | 39 994 AIP (JAG) | 58 780 | 20220417 |
A-B-JAG-20220419-0930 | 4 480 AIP (JAG) | 2 440 | 20220421 |
AD-UKB-ONL-20220421-0945 | 1 DIP (ONL) | 110,28 | 20220421 |
A-VHA-ONL-20220425-0807 | 266 SIP (ONL) | 2,2 | 20220425 |
A-SFU-LTO6-20220428-1420 | 15 SIP (LTO6) | 24 080 | 20220503 |
A-TTK-ONL-20220422-0800 | 9 689 SIP (ONL) | 4 882,27 | 20220429 |
A-VHA-ONL-20220506-1325 | 83 SIP (ONL) | 0,169 | 20220506 |
AD-SNP-LTO5-20220509-0845 | 255 DIP (LTO5) | 499,63 | 20220510 |
A-UKB-ONL-20220510-1400 | 113 SIP (ONL) | 1 193,457 | 20220511 |
A-SNP-LTO6-20220511-1315 | 419 SIP (LTO6) | 7 600 | 20220531 |
A-DDP-ONL-20220513-1131 | 331 SIP (ONL) | 9,1 | 20220513 |
A-SNG-ONL-20220518-0958 | 8 SIP (ONL) | 0,016 | 20220913 |
A-VHA-ONL-20220519-0805 | 218 SIP (ONL) | 3 | 20220519 |
A-SLK-ONL-20220523-0807 | 2 SIP (ONL) | 0,062 | 20220523 |
A-UKB-ONL-20220531-0800 | 29 SIP (ONL) | 28,0159 | 20220531 |
A-VHA-ONL-20220603-0912 | 367 SIP (ONL) | 4,8825 | 20220603 |
A-SFU-LTO6-20220603-1100 | 12 SIP (LTO6) | 19 560 | 20220606 |
A-DDP-ONL-20220609-1216 | 424 SIP (ONL) | 8,8 | 20220609 |
A-DDP-ONL-20220613-0942 | 91 SIP (ONL) | 0,723 | 20220613 |
A-VHA-ONL-20220616-0828 | 197 SIP (ONL) | 2,6 | 20220620 |
A-DDP-ONL-20220620-1504 | 58 SIP (ONL) | 2,0 | 20220621 |
A-B-JAG-20220621-1000 | 29 930 AIP (ONL) | 26 520 | 20220627 |
AD-PUR-ONL-20220630-1300 | 1 DIP (ONL) | 409,07 | 20220630 |
AD-UKB-ONL-20220629-1000 | 1 DIP (ONL) | 90,18 | 20220629 |
AD-SNP-ONL-20220706-1530 | 3 DIP (ONL) | 20220706 | |
A-SLK-ONL-20220711-0837 | 2 SIP (ONL) | 0,037 | 20220711 |
A-VHA-ONL-20220711-1105 | 105 SIP (ONL) | 1,6 | 20220711 |
A-UKB-ONL-20220711-1313 | 48 SIP (ONL) | 131,703 | 20220712 |
A-DDP-ONL-20220726-1451 | 699 SIP (ONL) | 45 | 20220726 |
A-UKB-ONL-20220801-0800 | 2 SIP (ONL) | 5,60972 | 20220801 |
AD-SNP-ONL-20220803-1445 | 2 DIP (ONL) | 42,59 | 20220803 |
AD-SNP-ONL-20220823-0915 | 1 DIP (ONL) | 8,28 | 20220823 |
A-VHA-ONL-20220823-0854 | 748 SIP (ONL) | 7,9 | 20220823 |
A-SFU-LTO6-20220826-1300 | 18 SIP (LTO6) | 30 550 | 20220831 |
AD-SNP-LTO5-20220906-0919 | 8 174 DIP (LTO5) | 61,99 | 20220916 |
A-B-ONL-20220913-1150 | 8 AIP (ONL) | 20220913 | |
A-VHA-ONL-20220919-0831 | 193 SIP (ONL) | 1,3 | 20220919 |
A-DDP-ONL-20220919-1047 | 36 SIP (ONL) | 2,8 | 20220919 |
A-SLK-ONL-20220919-0938 | 42 SIP (ONL) | 0,001 | 20220919 |
A-SFU-LTO6-20220921-1100 | 8 SIP (LTO6) | 19,95 | 20220926 |
A-B-JAG-20221003-1015 | 34 469 AIP (JAG) | 33 600 | 20221005 |
AD-SNP-LTO5-20221019-1145 | 29 803 DIP (LTO5) | 0,02 | 20221024 |
A-VHA-ONL-20221025-0753 | 531 SIP (ONL) | 1,1 | 20221111 |
A-GEO-LTO5-20221026-1145 | 137 SIP (LTO5) | 0,03 | 20221107 |
A-SLK-ONL-20221114-1017 | 110 SIP (ONL) | 0,007 | 20221115 |
A-GEO-LTO5-20221115-0945 | 460 SIP (LTO5) | 0,03 | 20221115 |
A-VHA-ONL-20221116-0817 | 269 SIP (ONL) | 0,001 | 20221116 |
A-DDP-ONL-20221116-0947 | 1 287 SIP (ONL) | 0,036 | 20221122 |
A-UKB-ONL-20221124-0808 | 14 SIP (ONL) | 1 713 | 20221125 |
A-UKB-ONL-20221129-0808 | 2 SIP (ONL) | 234,426 | 20221129 |
A-VHA-ONL-20221207-0818 | 231 SIP (ONL) | 4,64 | 20221207 |
A-SLK-ONL-20221209-0942 | 103 SIP (ONL) | 6,1 | 20221209 |
A-DDP-ONL-20221209-1112 | 278 SIP (ONL) | 14 | 20221209 |
AD-SFU-ONL_20221212-1250 | 7 DIP (ONL) | 2560 | 20221215 |
AD-SNP-ONL-20221216-1020 | 8 DIP (ONL) | 17,08 | 20221216 |
AD-SNP-LTO5-20221219-1310 | 8173 DIP (ONL) | 17,08 | 20230109 |
A-VHA-ONL-20221222-0923 | 175 SIP (ONL) | 0,374 | 20221222 |
Aktuálny stav spracovania v lokalite B |
|||
---|---|---|---|
Názov kampane |
Špecifikácia |
Gbyte |
Stav |
B-SNK-ONL-20220111-1530 | SIP (ONL) | 0 | 20220304 |
BD-SNP-ONL-20220114-1500 | 1 181 DIP (ONL) | 6 975,19 | 20220117 |
BD-SNP-LTO6-20220124-1500 | 1301 DIP (LTO6) | 20 504,7 | 20220126 |
B-NSK-ONL-20220126-1400 | 20 SIP (ONL) | 1,02948 | 20220127 |
B-NSK-ONL-20220214-0900 | 190 SIP (ONL) | 9,906 | 20220217 |
BD-SNP-LTO6-20220114-1500 | 1 181 DIP (LTO6) | 6 975,19 | 20220117 |
BD-SNP-ONL-20220216-1400 | 1 DIP (ONL) | 0,77 | 20220116 |
B-NSK-ONL-20220214-0900 | 190 SIP (ONL) | 9,906 | 20220117 |
BD-PUR-ONL-20220218-0945 | 1 DIP (ONL) | 80,3 | 20220218 |
BD-SNP-ONL-20220223-1111 | 14 583 DIP (ONL) | 181 120 | 20220228 |
BD-SNP-ONL-20220225-1300 | 5 DIP (ONL) | 4,83 | 20220225 |
B-A-JAG-20220301-1220 | 1 971 AIP (JAG) | 21 096,5 | 20220304 |
B-SNK-ONL-20220304-0720 | 39 066 SIP (ONL) | 13 630 | 20220421 |
B-SNP-LTO6-20220304-0930 | 2 326 SIP (LTO6) | 39 781 | 20220318 |
BD-SNK-ONL-20220310-1501 | 308 DIP (ONL) | 87,77 | 20220310 |
B-NSK-ONL-20220322-0802 | 4 SIP (ONL) | 32,1 | 20220401 |
B-A-JAG-20220413-1000 | 3 817 AIP (JAG) | 23 555,6 | 20220419 |
BD-SNP-LTO6-20220419-0700 | 1 431 DIP (LTO6) | 6 588,37 | 20220420 |
B-SNK-ONL-20220421-0810 | 14 094 SIP (ONL) | 13 032 | 20220523 |
BD-SNP-LTO6-20220426-0730 | 55 DIP (LTO6) | 373,691 | 20220427 |
BD-SNP-LTO6-20220504-1000 | 2666 DIP (LTO6) | 1 966,88 | 20220505 |
B-SNP-LTO6-20220506-1000 | 7 160 SIP (LTO6) | 10 720,1 | 20220513 |
B-SNP-ONL-20220520-0800 | 7 SIP (ONL) | 245,08 | 20220523 |
B-SNK-ONL-20220523-0720 | 8 908 SIP (ONL) | 8 960,49 | 20220718 |
B-A-JAG-20220617-0900 | 11 547 AIP (JAG) | 62 419,5 | 20220624 |
B-TTK-ONL-20220707-0800 | 820 SIP (ONL) | 398,836 | 20220712 |
B-SNK-ONL-20220718-0745 | 16 825 SIP (ONL) | 15 791,6 | 20220830 |
BD-SNP-LTO6-20220801-0900 | 361 DIP (LTO6) | 2 131,34 | 20220803 |
B-SNK-ONL-20220830-1230 | 8 284 SIP (ONL) | 8 131 | 20220930 |
B-A-ONL-20220913-1241 | 10 AIP (ONL) | 0,66 | 20221019 |
BD-SNP-ONL-20220914-0700 | DIP (ONL) | 0,001 | 20220914 |
BD-SNP-ONL-20220921-0645 | 1 DIP (ONL) | 0,016 | 20220921 |
B-A-JAG-20220930-0900 | 2 217 AIP (JAG) | 30,90 | 20221013 |
B-SNK-ONL-20221003-0815 | 3 088 SIP (ONL) | 1, 202 | 20221104 |
BD-SNP-ONL-20221006-0800 | 101 DIP (ONL) | 132,04 | 20221010 |
B-TTK-ONL-20221104-0808 | 7 SIP (ONL) | 4,77 | 20221107 |
BD-SNP-LTO6-20221018-1441 | 5 233 DIP (LTO6) | 72,09 | 20221024 |
B-SNP-ONL-20221026-1050 | 2 SIP (ONL) | 0,005 | 20221026 |
B-SNK-ONL-20221104-0720 | 4 SIP (ONL) | 0,001 | 20221116 |
B-TTK-ONL-20221104-0808 | 7 SIP (ONL) | 0,004 | 20221107 |
BD-SNP-ONL-20221109-0654 | 2 DIP (ONL) | 0,013 | 20221109 |
B-A-JAG-20221122-1000 | 810 AIP (JAG) | 19,95 | 20221125 |
BD-SNP-LTO6-20221128-0918 | 2 113 SIP (LTO6) | 21 109 | prebieha |
B-SNK-ONL-20221205-0914 | 10 SIP(ONL) | 3,97 | 20230109 |
B-SNP-LTO6-20221205-1000 | 652 SIP(LTO6) | 18,566 | 20221206 |
Vysvetlivky
(NAZOV_KAMPANE) = (LOKALITA_SPRACOVANIA)-(DODAVATEL)-(SPOSOB_DODANIA)-(DATUM)-(CAS)
(LOKALITA_SPRACOVANIA) = (HLAVNA_LOKALITA)
(DODAVATEL) = (PFI) | (HLAVNA_LOKALITA) | (ZALOZNA_LOKALITA)
(SPOSOB_DODANIA) = ONL | LTO5 | LTO6 | HDD | JAG | L5L6
(PFI) = SNG | SNA | UKB | VHA | SNP
(HLAVNA_LOKALITA) = A | B
(ZALOZNA_LOKALITA) = C
(DISEMINACIA) = DIS, AD, BD
(DATUM) = (YYYY) (MM) (DD)
(YYYY) = 2014 | 2015 | ... | 2020
(MM) = 01 | 02 | ... | 12
(DD) = 01 | 02 | ... | 31
(CAS) = HHMM
Príklady:
B-SNG-ONL-20141007-1045
Označenie kampane pre spracovanie balíčkov SNG v lokalite CDA-B, umiestnených do adresára /impexfs/SNG/IMPORT-WDAV on line
B-SNP-LTO5-20141211-0915
Označenie kampane pre spracovane balíčkov Múzea SNP dodaných na magnetických páskach typu LTO-5
A-B-JAG-20141220-0800
Označenie kampane pre spracovanie synchronizačných balíčkov v lokalite A, dodaných z lokality B na páskach typu JAG
AD-SFU-LTO5-20151111-1300
Označenie diseminačnej kampane SFU z CDA-A