Kampane v roku 2021
Tieto informácie poskytujeme pre jednotlivé PFI na sledovanie aktuálneho spracovania v CDA.
STAV lokality A : Je možné vkladať a vyberať.
STAV lokality B: Je možné vkladať a vyberať.
Aktuálny stav spracovania v lokalite A |
|||
---|---|---|---|
Názov kampane |
Špecifikácia |
Gbyte |
Stav |
AL-A-JAG-20201119-1115 | 40 SIP (JAG) | 0 | 20210614 |
A-VHA-ONL-20210119-1837 | 220 SIP (ONL) | 1,4 | 20210210 |
A-DDP-ONL-20210119-1853 | 827 SIP (ONL) | 25 | 20210210 |
A-SLK-ONL-20210120-1000 | 2 SIP (ONL) | 3,22 | 20210120 |
A-PUR-ONL-20210212-1516 | 1 SIP (ONL) | 1,8 | 20210216 |
AD-PUR-ONL-20210212-1521 | 1 DIP (ONL) | 0,411 | 20210212 |
A-SLK-ONL-20210216-1508 | 3 SIP (ONL) | 21 | 20210217 |
A-VHA-ONL-20210217-0837 | 134 SIP (ONL) | 0,284 | 20210217 |
A-B-JAG-20210217-1445 | 94 014 SIP (JAG) | 78 090 | 20210221 |
A-PUR-ONL-20210219-1315 | 22 SIP (ONL) | 421 | 20210220 |
A-VHA-ONL-20210224-1001 | 105 SIP (ONL) | 0,498 | 20210224 |
A-SFU-LTO6-20210224-1120 | SIP (LTO6) | 22,02 | 20210308 |
A-SFU-LTO6-20210301-0955 | 26 SIP (LTO6) | 12 810 | 20210308 |
A-VHA-ONL-20210304-1008 | 74 SIP (ONL) | 0,148 | 20210308 |
A-PUR-ONL-20210306-0958 | 9 SIP (ONL) | 1 800 | 20210308 |
AD-UKB-ONL-20211308-0955 | 1 DIP (ONL) | 3,63 | 20210308 |
A-VHA-ONL-20210308-1146 | 44 SIP (ONL) | 0,091 | 20210308 |
A-B-JAG-20210310-1050 | 20 006 SIP (JAG) | 7 010 | 20210311 |
A-VHA-ONL-20210312-0830 | 90 SIP (ONL) | 0,193 | 20210312 |
A-DDP-ONL-20210312-0920 | 636 SIP (ONL) | 28 | 20210312 |
A-SLK-ONL-20210316-1118 | 2 SIP (ONL) | 0,044 | 20210316 |
A-VHA-ONL-20210319-1035 | 103 SIP (ONL) | 0,218 | 20210319 |
AD-SNP-ONL-20210421-0950 | 10 DIP (ONL) | 250 | 20210423 |
A-VHA-ONL-20210423-0910 | 287 SIP (ONL) | 1,12 | 20210423 |
A-PUR-ONL-20210322-1243 | 4 SIP (ONL) | 2 000 | 20210323 |
A-PUR-ONL-20210423-1713 | 2 SIP (ONL) | 521 | 20210424 |
A-VHA-ONL-20210329-1111 | 100 SIP (ONL) | 0,253 | 20210329 |
A-DDP-ONL-20210330-1028 | 319 SIP (ONL) | 13 | 20210330 |
A-PUR-ONL-20210330-1135 | 41 SIP (ONL) | 835 | 20210428 |
A-SFU-LTO6-20210331-1015 | 41 SIP (ONL) | 23 280 | 20210428 |
A-SLK-ONL-20210406-0852 | 2 SIP (ONL) | 45 | 20210407 |
AD-SNP-ONL-20210409-1020 | 1 DIP (ONL) | 0 | 20210408 |
A-VHA-ONL-20210409-1030 | 77 SIP (ONL) | 0 | 20210611 |
A-VHA-ONL-20210412-1222 | 20 SIP (ONL) | 0,05 | 20210611 |
A-DDP-ONL-20210412-1241 | 132 SIP (ONL) | 7,03 | 20210611 |
A-B-JAG-20210413-1323 | 4 836 SIP (JAG) | 2 000 | 20210611 |
A-SFU-LTO6-20210416-1153 | SIP (LTO6) | 20210611 | |
A-SNP-LTO6-20210429-1520 | 463 DIP (ONL) | 13 970 | 20210429 |
A-SLK-ONL-20210504-0810 | 101 SIP (ONL) | 2,97 | 20210505 |
A-VHA-ONL-20210504-0858 | 115 SIP (ONL) | 0,297 | 20210504 |
A-B-JAG-20210504-1125 | 6 041 SIP (JAG) | 1 640 | 20210505 |
A-SNP-LTO6-20210506-0925 | 1 055 SIP (LTO6) | 32 480 | 20210513 |
A-DDP-ONL-20210510-0900 | 20 SIP (LTO6) | 324 | 20210510 |
AD-SNP-LTO5-20210513-0857 | 3 033 DIP (LTO5) | 350 | 20210518 |
A-VHA-ONL-20210514-0942 | 121 SIP (ONL) | 0,256 | 20210514 |
A-PUR-ONL-20210514-1225 | 5 SIP (ONL) | 4 000 | 20210517 |
A-B-JAG-20210517-1440 | 8 677 SIP (JAG) | 6 920 | 20210518 |
A-SNP-LTO6-20210518-1042 | SIP (LTO6) | 20210525 | |
A-SFU-LTO6-20210524-0915 | 41 SIP (LTO6) | 36 119 | 20210603 |
A-VHA-ONL-20210525-0826 | 294 SIP (ONL) | 1,2 | 20210525 |
A-DDP-ONL-20210525-1217 | 504 SIP (ONL) | 26 | 20210526 |
A-PUR-ONL-20210503-0835 | 5 SIP (ONL) | 3 500 | 20210604 |
AD-SNP-ONL-20210603-1250 | 2 DIP (ONL) | 20210603 | |
A-SLK-ONL-20210607-1423 | 1 SIP (ONL) | 0,0314 | 20210607 |
A-SNP-LTO6-20210609-1445 | 1 080 SIP (LTO) | 40 550 | 20210616 |
A-DDP-ONL-20210611-0911 | 133 SIP (ONL) | 5 | 20210611 |
A-VHA-ONL-20210614-1411 | 317 SIP (ONL) | 1,5 | 20210615 |
A-SFU-LTO6-20210616-1125 | 16 SIP (LTO6) | 16 340 | 20210622 |
AD-SNP-ONL-20210616-1425 | 3 DIP (LTO6) | 20210617 | |
AD-SNP-ONL-20210617-1420 | 1 DIP (ONL) | 20210617 | |
A-SNP-LTO6-20210618-1100 | 3 415 SIP (LTO6) | 49 480 | 20210706 |
AD-SNP-ONL-20210622-1350 | 7 DIP (ONL) | 20210622 | |
A-VHA-ONL-20210625-1119 | 250 SIP (ONL) | 0,707 | 20210625 |
AD-SNP-ONL-20210629-1030 | 1 DIP (ONL) | 3,31 | 20210628 |
AD-SNP-ONL-20210708-0941 | 1 DIP (ONL) | 76 | 20210714 |
A-B-JAG-20210602-1355 | 14 213 SIP (JAG) | 9,41 | 20210714 |
A-DDP-ONL-20210709-0827 | 408 SIP (ONL) | 18 | 20210709 |
A-B-JAG-20210709-1330 | 35 037 SIP (JAG) | 20210712 | |
A-VHA-ONL-20210709-0835 | 76 SIP (ONL) | 0,172 | 20210709 |
A-SNP-LTO6-20210714-1645 | 5 046 SIP (LTO6) | 15 650 | 20210917 |
A-VHA-ONL-20210716-0941 | 189 SIP (ONL) | 0,824 | 20210716 |
AD-SNP-ONL-20210719-1720 | 1 DIP (ONL) | 2,78 | 20210719 |
A-UKB-ONL-20210720-1423 | 5 SIP (ONL) | 8,836 | 20210721 |
A-SFU-LTO6-20210722-0950 | 16 SIP (LTO6) | 15 970 | 20210729 |
A-UKB-ONL-20210726-0901 | 66 SIP (ONL) | 222,67 | 20210730 |
A-VHA-ONL-20210729-0842 | 292 SIP (ONL) | 1,6 | 20210729 |
A-UKB-ONL-20210730-1037 | 6 SIP (ONL) | 28 | 20210730 |
AD-SNP-ONL-20210730-1223 | 248 SIP (ONL) | 4 688,04 | 20210802 |
A-VHA-ONL-20210810-0909 | 259 SIP (ONL) | 2 | 20210810 |
AD-SNA-ONL-20210810-1500 | 2 DIP (ONL) | 579 | 20210810 |
A-UKB-ONL-20210811-0830 | 106 SIP (ONL) | 552 | 20210811 |
A-B-JAG-20210811-1600 | 17060 SIP (JAG) | 7 290 | 20210813 |
A-DDP-ONL-20210818-0902 | 611 SIP (ONL) | 24 | 20210818 |
A-VHA-ONL-20210818-1114 | 121 SIP (ONL) | 0,248 | 20210818 |
A-SFU-LTO6-20210818-1430 | 8 SIP (LTO6) | 7 010 | 20210820 |
A-SLK-ONL-20210818-1208 | 100 SIP (ONL) | 0,654 | 20210827 |
AD-SNP-LTO5-20210823-1110 | 1058 DIP (LTO5) | 20210826 | |
A-VHA-ONL-20210906-0925 | 247 SIP (ONL) | 3,5 | 20210906 |
A-SNP-LTO6-20210907-1345 | 1 964 SIP (LTO6) | 38 600 | 20210917 |
A-VHA-ONL-20210920-0823 | 277 SIP (ONL) | 1,019 | 20210920 |
A-SLK-ONL-20210921-0935 | 100 SIP (ONL) | 0,637 | 20210921 |
A-B-JAG-20210927-1125 | 14 475 SIP (JAG) | 9 510 | 20210929 |
A-SFU-LTO6-20210929-1135 | 19 SIP (LTO6) | 15 470 | 20211006 |
A-SLK-ONL-20211027-0834 | 46 SIP (ONL) | 4,9 | 20211027 |
A-VHA-ONL-20211027-1027 | 490 SIP (ONL) | 6,31 | 20211027 |
A-UKB-ONL-20211027-1346 | 28 SIP (ONL) | 1 000 | 20211027 |
A-SNP-LTO6-20211029-0946 | 173 SIP (LTO6) | 7 230 | 20211108 |
A-SNP-LTO6-20211104-0839 | 688 SIP (LTO6) | 11 970 | 20211112 |
AD-SNP-ONL-20211108-1215 | 32 DIP (ONL) | 76,3 | 20211108 |
AD-SNP-ONL-20211109-0855 | 201 DIP (ONL) | 470,7 | 20211109 |
A-SFU-LTO6-20211110-1146 | 8 SIP (LTO6) | 11 520 | 20211118 |
A-VHA-ONL-20211112-0849 | 100 SIP (ONL) | 10,201 | 20211112 |
A-VHA-ONL-20211116-0901 | 159 SIP (ONL) | 2,7 | 20211116 |
AD-SNP-LTO5-20211118-1124 | 1 191 DIP (LTO5) | 1.427,25 | 20211123 |
A-SNP-LTO6-20211123-1400 | 527 SIP (LTO6) | 12 590 | 20211130 |
A-VHA-ONL-20211129-0902 | 121 SIP (ONL) | 0,240 | 20211129 |
A-SLK-ONL-20211030-1159 | 14 SIP (ONL) | 0,66 | 20211130 |
AD-SNP-LTO5-20211130-1310 | 10676 DIP (LTO5) | 311 460 | 20211229 |
A-PUR-ONL-20211208-0930 | 14 SIP (ONL) | 3 186,6 | prebieha |
A-VHA-ONL-20211209-0903 | 169 SIP (ONL) | ľ,0 | 20211209 |
AD-SNP-ONL-20211210-1600 | 39 DIP (ONL) | 627,95 | 20211213 |
AD-SNP-LTO5-20211213-1315 | 10 676 DIP (LTO5) | 311 460 | 20211226 |
A-SLK-ONL-20211214-0905 | 21 SIP (ONL) | 1 | 20211214 |
A-VHA-ONL-20211214-1057 | 23 SIP (ONL) | 0,048 | 20211214 |
A-VHA-ONL-20211221-0909 | 142 SIP (ONL) | 1,5 | 20211221 |
A-SLK-ONL-20211221-0836 | 29 SIP (ONL) | 1,2 | 20211221 |
A-UKB-ONL-20211221-1200 | 16 SIP (ONL) | 63,69 | 20211222 |
A-SFU-LTO6-20211226-1900 | 6 SIP (LTO6) | 9 310 | 20211230 |
A-B-JAG-20211230-1330 | 33241 SIP (JAG) | 25 590 | 20220103 |
Aktuálny stav spracovania v lokalite B |
|||
---|---|---|---|
Názov kampane |
Špecifikácia |
Gbyte |
StavF |
B-SNK-ONL-20201201-0801 | 10 735 SIP (ONL) | 9 962 | 20200108 |
BD-SNP-ONL-20210113-0809 | 58 DIP (ONL) | 1 178.46 | 20200113 |
B-SNK-ONL-20210108-1000 | 19 958 SIP (ONL) | 11 016 | 20210216 |
BD-SNP-ONL-20210121-0830 | 5 DIP (ONL) | 0,73 | 20210121 |
B-SNP-ONL-20210127-0809 | 4 639 SIP (ONL) | 9 382,21 | 20210201 |
B-SNK-ONL-20210216-1416 | 19 519 SIP (ONL) | 6 485,96 | 20210308 |
B-A-JAG-20210217-0930 | 2 198 SIP (JAG) | 57 369,7 | 20210223 |
B-SNP-ONL-20210308-1120 | 5 SIP (ONL) | 5,47831 | 20210308 |
B-SNK-ONL-20210308-1515 | 6 SIP (ONL) | 2,97 | 20210426 |
B-A-JAG-20210310-1250 | 1 431 SIP (JAG) | 52 245,30 | 20210315 |
B-NSK-ONL-20210312-1115 | 35 SIP (ONL) | 11,9186 | 20210312 |
BD-SNP-ONL-20210409-1036 | 140 DIP (ONL) | 727,157 | 20210409 |
BD-SNP-ONL-20210409-1405 | 1453 DIP (ONL) | 3 146,85 | 20210412 |
B-A-JAG-20210413-1413 | 1357 SIP (ONLJAG) | 25 474,2 | 20210416 |
BD-SNP-ONL-20210421-1348 | 21 DIP (ONL) | 34,3923 | 20210421 |
B-SNK-ONL-20210426-0935 | 22 980 SIP (ONL) | 16 716,02 | 20210527 |
BD-SNP-ONL-20210428-0745 | 8 DIP (ONL) | 2,08984 | 20210428 |
B-SNK-ONL-20210308-1515 | 10 828 SIP (ONL) | 3 643,03 | 20210426 |
B-A-JAG-20210430-1010 | 239 SIP (JAG) | 8 120,11 | 20210503 |
BD-SNP-LTO6-20210503-0740 | 13 352 SIP (LTO6) | 14 128,38 | 20210519 |
BD-SNP-ONL-20210510-0830 | 15 DIP (ONL) | 464,9 | 20210510 |
B-A-JAG-20210520-0800 | 754 SIP (JAG) | 35 149,9 | 20210523 |
B-SNK-ONL-20210521-1400 | 26 491 SIP (ONL) | 10 094,89 | 20210628 |
B-TTK-ONL-20210527-1030 | 9 SIP (ONL) | 14,63 | 20210527 |
B-A-JAG-20210531-1420 | 1 715 SIP (JAG) | 39 634 | 20210602 |
B-SNP-LTO6-20210603-0855 | 4 725 SIP (LTO6) | 36 845,3 | 20210610 |
B-TTK-ONL-20210611-0730 | 725 SIP (ONL) | 110,98 | 20210618 |
B-TTK-ONL-20210614-0745 | 36 SIP (ONL) | 67,76 | 20210618 |
B-TTK-ONL-20210614-1200 | 60 SIP (ONL) | 26,54 | 20210701 |
B-TTK-ONL-20210615-0730 | 114 SIP (ONL) | 140,53 | 20210618 |
B-TTK-ONL-20210615-0900 | 390 SIP (ONL) | 175,332 | 20210701 |
B-TTK-ONL-20210615-1100 | 1 349 SIP (ONL) | 972,75 | 20210618 |
B-TTK-ONL-20210616-0745 | 3 242 SIP (ONL) | 1 380 | 20210616 |
B-SNK-ONL-20210628-1400 | 15 338 SIP (ONL) | 6 208,01 | 20210616 |
BD-SNP-ONL-20210629-0700 | 1 827 DIP (ONL) | 2 667 | 20210630 |
B-A-JAG-20210712-1400 | 4 514 SIP (JAG) | 159 156 | 20210720 |
BD-SNP-ONL-20210708-0917 | 2 824 SIP (JAG) | 74 982,5 | 20210711 |
BD-SNP-ONL-20210730-1145 | 466 SIP (ONL) | 2 642,81 | 20210802 |
B-SNK-ONL-20210730-0800 | 11 697 SIP (ONL) | 10 020 | 20210914 |
B-A-JAG-20210806-0909 | 6 684 SIP (ONL) | 46 946,2 | 20210809 |
BD-SNP-ONL-20210817-0901 | 16 DIP (ONL) | 53,675 | 20210817 |
BD-SNP-ONL-20210817-0930 | 1074 DIP (ONL) | 22 125,1 | 20210820 |
BD-SNP-LTO6-20210910-1700 | 793 DIP (ONL) | 454,629 | 20210912 |
B-SNK-ONL-20210914-0800 | 5 220 SIP (ONL) | 2 250 | 20210930 |
B-A-JAG-20210927-0808 | 2838 SIP (JAG) | 42 533,5 | 20210929 |
BD-SNP-LTO6-20210929-1010 | 1 090 DIP (LTO6) | 3 915,69 | 20210930 |
B-SNK-ONL-20211001-0810 | SIP (ONL) | 20211124 | |
BD-SNP-ONL-20211013-1111 | 74 DIP (ONL) | 2 274,62 | 20211014 |
BD-SNP-ONL-20211020-0930 | 17 DIP (ONL) | 32,68 | 20211020 |
BD-SNP-LTO5-20211022-1043 | 1 191 DIP (LTO5) | 1 427,24 | 20211023 |
BD-SNP-LTO5-20211027-0755 | 13 403 DIP (LTO5) | 428 548 | 20211116 |
BD-SNP-LTO6-20211119-1410 | 1 018 DIP (LTO6) | 4 071,85 | 20211122 |
BD-SNP-LTO6-20211125-1200 | 856 DIP (LTO6) | 28 714,6 | 20211129 |
B-SNK-ONL-20211124-0830 | 12 380SIP (ONL) | 8 178,49 | 20220111 |
B-SNP-LTO6-20211206-1030 | 11 805 SIP (ONL) | 26 102,4 | 20211220 |
B-A-JAG-20211220-1010 | 2 647 SIP (JAG) | 56 892,4 | 20211227 |
Vysvetlivky
(NAZOV_KAMPANE) = (LOKALITA_SPRACOVANIA)-(DODAVATEL)-(SPOSOB_DODANIA)-(DATUM)-(CAS)
(LOKALITA_SPRACOVANIA) = (HLAVNA_LOKALITA)
(DODAVATEL) = (PFI) | (HLAVNA_LOKALITA) | (ZALOZNA_LOKALITA)
(SPOSOB_DODANIA) = ONL | LTO5 | LTO6 | HDD | JAG | L5L6
(PFI) = SNG | SNA | UKB | VHA | SNP
(HLAVNA_LOKALITA) = A | B
(ZALOZNA_LOKALITA) = C
(DISEMINACIA) = DIS, AD, BD
(DATUM) = (YYYY) (MM) (DD)
(YYYY) = 2014 | 2015 | ... | 2020
(MM) = 01 | 02 | ... | 12
(DD) = 01 | 02 | ... | 31
(CAS) = HHMM
Príklady:
B-SNG-ONL-20141007-1045
Označenie kampane pre spracovanie balíčkov SNG v lokalite CDA-B, umiestnených do adresára /impexfs/SNG/IMPORT-WDAV on line
B-SNP-LTO5-20141211-0915
Označenie kampane pre spracovane balíčkov Múzea SNP dodaných na magnetických páskach typu LTO-5
A-B-JAG-20141220-0800
Označenie kampane pre spracovanie synchronizačných balíčkov v lokalite A, dodaných z lokality B na páskach typu JAG
AD-SFU-LTO5-20151111-1300
Označenie diseminačnej kampane SFU z CDA-A