Kampane roku 2020
Tieto informácie poskytujeme pre jednotlivé PFI na sledovanie aktuálneho spracovania v CDA.
STAV lokality A: Je možné vkladať a vyberať.
STAV lokality B: Je možné vkladať a vyberať.
Aktuálny stav spracovania v lokalite A |
|||
---|---|---|---|
Názov kampane |
Špecifikácia |
Gbyte |
Ukončenie |
A-DDP-ONL-20200109-1524 | 4 SIP (ONL) | 16 | 20200214 |
A-B-JAG-20200116-1300 | 3807 SIP (JAG) | 5790 | 20200121 |
A-UKB-ONL-20200122-0851 | 118 SIP (ONL) | 270 | 20200123 |
AD-SNP-ONL-20200128-1229 | 1271 DIP (ONL) | 33922,1 | 20200130 |
A-DDP-ONL-20200129-1213 | 675 SIP (ONL) | 25 | 20200129 |
A-NOC-ONL-20200129-1225 | 1 SIP (ONL) | 271 | 20200129 |
A-PUR-LTO6-20200130-1050 | 16 SIP (LTO6) | 1900 | 20200217 |
A-SNP-LTO5-20200131-0930 | 757 SIP (LTO5) | 7790 | 20200701 |
AD-SNP-ONL-20200204-1147 | 1 AIP (ONL) | 2,44629 | 20200205 |
A-NOC-ONL-20200204-1203 | 2 SIP (ONL) | 0,610 | 20200204 |
A-UKB-ONL-20200205-0848 | 44 SIP (ONL) | 890 | 20200207 |
A-SLK-ONL-20200206-0922 | 1 SIP (ONL) | 0,180 | 20200206 |
A-UKB-ONL-20200207-0645 | 78 SIP (ONL) | 678 | 20200207 |
A-SNP-LTO6-20200207-0930 | 1834 SIP (LTO6) | 6030 | 20200210 |
A-UKB-ONL-20200210-0936 | 47 SIP (ONL) | 72 | 20200210 |
A-DDP-ONL-20200213-0906 | 230 SIP (ONL) | 146 | 20200213 |
A-SNP-LTO5-20200213-1020 | 166 SIP (LTO5) | 850 | 20200219 |
A-SNP-LTO6-20200213-1210 | 993 SIP (LTO6) | 26460 | 20200219 |
AD-SNP-ONL-20200214-0715 | 26 DIP (ONL) | 714,13 | 20200214 |
A-NOC-ONL-20200214-1032 | 1 SIP (ONL) | 0,24 | 20200214 |
A-UKB-ONL-20200217-0951 | 20 SIP (ONL) | 278 | 20200220 |
AD-SNP-LTO6-20200217-1414 | 368 DIP (LTO6) | 11311,2 | 20200218 |
AD-SNP-ONL-20200218-0828 | 3 DIP (ONL) | 45,2461 | 20200219 |
AD-SNP-LTO5-20200219-1308 | 189 DIP (LTO5) | 296,199 | 20200220 |
AD-SNP-ONL-20200220-0959 | 2 DIP (ONL) | 2,77148 | 20200220 |
A-DDP-ONL-20200221-0831 | 86 SIP (ONL) | 39 | 20200221 |
A-UKB-ONL-20200221-1014 | 22 SIP (ONL) | 102 | 20200221 |
A-GEO-LTO5-20200221-1000 | 1041 SIP (LTO5) | 130 | 20200222 |
AD-SNP-LTO5-20200224-0641 | 489 DIP (LTO5) | 109 | 20200224 |
A-UKB-ONL-20200225-1051 | 51 SIP (ONL) | 198 | 20200225 |
A-DDP-ONL-20200226-0804 | 198 SIP (ONL) | 1,2 | 20200226 |
A-NOC-ONL-20200226-0847 | 2 SIP (ONL) | 0,542 | 20200226 |
A-UKB-ONL-20200228-0808 | 43 SIP (ONL) | 13 | 20200228 |
A-UKB-ONL-20200303-0818 | 7 SIP (ONL) | 141 | 20200304 |
A-B-JAG-20200303-1100 | 26196 SIP (JAG) | 5300 | 20200305 |
A-SNP-LTO6-20200305-1002 | 371 SIP (LTO6) | 10590 | 20200306 |
A-SNP-LTO5-20200306-0830 | 45 SIP (LTO5) | 1130 | 20200309 |
AD-SNP-ONL-20200309-1146 | 6 DIP (ONL) | 418,64 | 20200325 |
AD-SNP-ONL-20200309-1248 | 8 DIP (ONL) | 162,642 | 20200309 |
A-UKB-ONL-20200310-0943 | 29 SIP (ONL) | 1000 | 20200311 |
A-PUR-LTO6-20200311-0825 | 37 SIP (LTO6) | 2100 | 20200313 |
A-UKB-ONL-20200316-0858 | 2 SIP (ONL) | 50 | 20200316 |
A-NOC-ONL-20200317-1035 | 2 SIP (ONL) | 0,991 | 20200317 |
A-SNG-ONL-20200318-2150 | 2 SIP (ONL) | 2,2 | 20200318 |
A-SFU-LTO6-20200319-1350 | 25 SIP (LTO6) | 21530 | 20200325 |
AD-SNP-ONL-20200325-1211 | 4 DIP (ONL) | 208,293 | 20200327 |
A-DDP-ONL-20200326-1320 | 421 SIP (ONL) | 132 | 20200326 |
A-SNP-LTO6-20200327-1210 | 1246 SIP (LTO6) | 37630 | 20200416 |
A-SNP-TLO5-20200327-1210 | 37 SIP (LTO5) | 1130 | 20200401 |
AD-SNP-ONL-20200402-0721 | 21 DIP (ONL) | 640,24 | 20200402 |
AD-SNP-ONL-20200402-1230 | 202 DIP (ONL) | 8039,94 | 20200403 |
AD-SNP-ONL-20200403-1726 | 4 DIP (ONL) | 7,91016 | 20200406 |
A-UKB-ONL-20200407-1006 | 41 SIP (ONL) | 193 | 20200407 |
A-SFU-LTO6-20200408-1540 | 17 SIP (LTO6) | 32470 | 20200412 |
AD-SNP-ONL-20200409-0624 | 24 DIP (ONL) | 732,94 | 20200409 |
AD-SNP-LTO5-20200415-1451 | 4110 DIP (LTO5) | 88511,2 | 20200418 |
A-UKB-ONL-20200415-1510 | 7 SIP (ONL) | 60 | 20200416 |
AD-SNP-ONL-20200415-1518 | 3 DIP (ONL) | 20,8535 | 20200415 |
AD-SNP-ONL-20200420-1024 | 4 DIP (ONL) | 238,146 | 20200420 |
AD-SNP-ONL-20200420-1352 | 4 DIP (ONL) | 274,279 | 20200430 |
AD-SNP-LTO5-20200421-1556 | 6857 DIP (LTO5) | 216083 | 20200430 |
A-SLK-ONL-20200504-1100 | 1 SIP (ONL) | 0,02 | 20200506 |
AD-SNP-LTO5-20200505-1234 | 5543 DIP (LTO5) | 368049 | 20200518 |
AD-SNP-ONL-20200505-1245 | 203 DIP (ONL) | 6959,52 | 20200505 |
A-VHA-ONL-20200505-1611 | 10 SIP (ONL) | 0,021 | 20200511 |
A-SLK-ONL-20200506-1200 | 99 SIP (ONL) | 1,5 | 20200506 |
A-VHA-ONL-20200511-1713 | 1264 SIP (ONL) | 14 | 20200511 |
A-NOC-ONL-20200512-1313 | 104 SIP (ONL) | 70 | 20200513 |
AD-SNP-ONL-20200513-1149 | 1 DIP (ONL) | 70,0488 | 20200513 |
AD-SNP-ONL-20200514-1244 | 3 DIP (ONL) | 101,626 | 20200514 |
AD-SNP-ONL-20200518-1305 | 22 DIP (ONL) | 923,305 | 20200518 |
AD-SNP-ONL-20200520-0949 | 4 DIP (ONL) | 24,1768 | 20200520 |
A-NOC-ONL-20200521-1152 | 2 SIP (ONL) | 434 | 20200616 |
AD-SNP-ONL-20200525-0822 | 1 DIP (ONL) | 35,1289 | 20200525 |
A-DDP-ONL-20200526-1028 | 724 SIP (ONL) | 132 | 20200526 |
A-VHA-ONL-20200529-1158 | 122 SIP (ONL) | 1,3 | 20200529 |
AD-SNP-ONL-20200529-1205 | 1 DIP (ONL) | 2 | 20200529 |
AD-SNP-LTO5-20200601-1003 | 10681 DIP (LTO5) | 329951 | 20200622 |
A-DDP-ONL-20200608-1055 | 52 SIP (ONL) | 589 | 20200622 |
A-KUS-ONL-20200611-0900 | 1 SIP (ONL) | 0,002 | 20200612 |
A-NOC-ONL-20200611-0853 | 1 SIP (ONL) | 148 | 20200612 |
A-SVK-ONL-20200611-1101 | 1 DIP (ONL) | 28 | 20200611 |
AD-SNP-ONL-20200611-1105 | 1 SIP (ONL) | 4,67 | 20200611 |
A-SVK-ONL-20200616-0953 | 1 SIP (ONL) | 0 | 20201203 |
A-DDP-ONL-20200617-1149 | 317 SIP (ONL) | 34 | 20200622 |
A-UKB-ONL-20200618-1430 | 1 SIP (ONL) | 0 | 20200618 |
A-VHA-ONL-20200619-1737 | 177 SIP (ONL) | 1,7 | 20200619 |
AD-SNP-LTO5-20200622-1152 | 43 DIP (LTO5) | 1274,03 | 20200622 |
A-NOC-ONL-20200623-0924 | 569 SIP (ONL) | 287 | 20201105 |
AD-SNP-LTO5-20200624-1006 | 18714 SIP (LTO5) | 24081,3 | 20200627 |
A-SFU-LTO6-20200626-0810 | 15 SIP LTO6) | 11320 | 20200630 |
AD-SNP-ONL-20200629-0830 | 22 DIP ONL) | 328,66 | 20200629 |
A-DDP-ONL-20200630-0829 | 153 SIP(ONL) | 42 | 20200630 |
A-VHA-ONL-20200701-0817 | 3 SIP(ONL) | 0,862 | 20200701 |
A-NOC-ONL-20200701-0838 | 2 SIP(ONL) | 8,9 | 20200701 |
A-B-JAG-20200702-1100 | 71750 SIP JAG) | 30266 | 20200710 |
A-UKB-ONL-20200703-1029 | 1 SIP ONL) | 90 | 20200703 |
A-UKB-ONL-20200703-1441 | 1 SIP ONL) | 0,09 | 20200706 |
AD-SNP-ONL-20200706-1212 | 5 DIP (ONL) | 20200706 | |
A-UKB-ONL-20200706-1430 | 84 DIP (ONL) | 20200704 | |
A-PUR-LTO6-20200707-1225 | 4 SIP (LTO6) | 1200 | 20200708 |
A-VHA-ONL-20200716-1035 | 1 SIP (ONL) | 0,5 | 20200716 |
A-UKB-ONL-20200716-1200 | 3 SIP (ONL) | 7,3 | 20200720 |
A-DDP-ONL-20200720-1453 | 217 SIP (ONL) | 64 | 20200720 |
A-VHA-ONL-20200721-0809 | 296 SIP (ONL) | 1,5 | 20200721 |
A-DDP-ONL-20200721-0831 | 24 SIP (ONL) | 0,334 | 20200721 |
A-UKB-ONL-20200721-1025 | 44 SIP (ONL) | 727 | 20200722 |
A-DDP-ONL-20200727-0925 | 75 SIP (ONL) | 0,425 | 20200727 |
A-PUR-ONL-20200729-1041 | 1 SIP (ONL) | 7,6 | 20200729 |
A-PUR-ONL-20200731-1000 | 13 SIP (ONL) | 117 | 20200730 |
A-B-JAG-20200803-1300 | 11840 SIP (JAG) | 27610 | 20200805 |
A-DDP-ONL-20200805-0757 | 165 SIP (ONL) | 43 | 20200805 |
A-PUR-ONL-20200729-1041 | 1 SIP (ONL) | 7,6 | 20200729 |
A-B-JAG-20200702-1100 | 71750 SIP (JAG) | 30266 | 20200710 |
A-UKB-ONL-20200730-1347 | 28 SIP (ONL) | 206 | 20200731 |
A-SFU-LTO6-20200731-1155 | 15 SIP (LTO6) | 12960 | 20200803 |
A-DDP-ONL-20200820-0843 | 193 SIP (ONL) | 41 | 20200820 |
A-VHA-ONL-20200825-1304 | 198 SIP (ONL) | 1,1 | 20200826 |
AD-SNP-LTO5-20200825-1327 | 11 DIP (LTO5) | 180,440 | 20200827 |
A-DDP-ONL-20200904-0957 | 166 SIP (ONL) | 25 | 20200904 |
A-UKB-ONL-20200910-0841 | 1 SIP (ONL) | 1,9 | 20200910 |
A-SLK-ONL-20200910-0834 | 53 SIP (ONL) | 5 | 20200910 |
AD-UKB-ONL-20200910-0953 | 3 DIP (ONL) | 61,9258 | 20200910 |
A-SFU-HHD-20200909-1155 | 1 SIP (HDD) | 7000 | 20200912 |
AD-UKB-ONL-20200917-1334 | 2 DIP (ONL) | 335,69 | 20200918 |
A-UKB-ONL-20200921-0922 | 23 SIP (ONL) | 2500 | 20200922 |
AD-UKB-ONL-20200923-1535 | 1 DIP (ONL) | 158,50 | 20200924 |
AD-UKB-ONL-2020924-1421 | 2 DIP (ONL) | 0 | 20200925 |
A-B-JAG-20200925-0930 | 61738 SIP (JAG) | 31510 | 20200927 |
AD-UKB-ONL-2020928-1023 | 4 DIP (ONL) | 0 | 20200929 |
A-SFU-LTO6-20200929-0835 | 5 SIP (LTO6) | 15070 | 20201006 |
AD-SNP-ONL-2020929-1412 | 2 DIP (LTO6) | 6,3 | 20200930 |
A-DDP-ONL-20201002-0904 | 311 SIP (ONL) | 19 | 20201002 |
AD-SNP-ONL-20201005-0855 | 20 DIP (ONL) | 0 | 20201005 |
AD-SNP-ONL-20201006-1248 | 1 DIP (ONL) | 5,22 | 20201006 |
AD-UKB-ONL-20201020-1510 | 17 DIP (ONL) | 469 | 20201022 |
A-TTK-ONL-20201021-1354 | 1 SIP (ONL) | 0,225 | 20201022 |
AD-UKB-ONL-20201023-1142 | 16 DIP (ONL) | 465 | 20201026 |
A-DDP-ONL-20201026-0904 | 250 SIP (ONL) | 9,3 | 20201026 |
A-VHA-ONL-20201026-0917 | 1 SIP (ONL) | 2,5 | 20201026 |
A-DDP-ONL-20201104-1218 | 157 SIP (ONL) | 13 | 20201105 |
A-VHA-ONL-20201106-1134 | 779 SIP (ONL) | 3,5 | 20201106 |
AD-UKB-ONL-20201109-1022 | 1 DIP (ONL) | 20201110 | |
AD-UKB-ONL-20201112-1011 | 1 DIP (ONL) | 1 | 20201116 |
A-PUR-ONL-20201118-1238 | 40 SIP (ONL) | 4600 | 20201120 |
A-SLK-ONL-20201120-1011 | 47 SIP (ONL) | 1,4 | 20201120 |
AD-SNP-LTO5-20201120-1233 | 653 DIP (LTO5) | 155611 | 20201201 |
AD-UKB-ONL-20201130-1409 | 1 DIP (ONL) | 20201203 | |
AD-SNP-ONL-20201201-1605 | 1 DIP (ONL) | 4,88 | 20201202 |
AD-SNP-LTO5-20201203-1430 | 4591 DIP (LTO5) | 92380.7 | 20201210 |
A-VHA-ONL-20201207-1357 | 73 SIP (ONL) | 0,470 | 20201307 |
A-DDP-ONL-20201207-1448 | 359 SIP (ONL) | 17 | 20201307 |
A-PUR-ONL-20201208-0913 | 10 SIP (ONL) | 1900 | 20201209 |
AD-SFU-LTO6-20201210-12:30 | 1 DIP (LTO6) | 5300 | 20201210 |
AD-SNP-ONL-20201215-09:55 | 2 DIP (ONL) | 20201215 | |
AD-SNP-LTO5-20201215-1246 | 1271 DIP (LTO5) | 17402,5 | 20201217 |
A-SFU-LTO6-20201217-1515 | 48 SIP (LTO6) | 39750 | 20210122 |
AD-UKB-ONL-20201218-0930 | 30 DIP (ONL) | 3700 | 20201223 |
AL-A-JAG-20201119-1115 | 40 SIP (JAG) | 0 | 20210614 |
Aktuálny stav spracovania v lokalite B |
|||
---|---|---|---|
Názov kampane |
Špecifikácia |
Gbyte |
Ukončenie |
B-SNP-ONL-20200115-1345 | 3 SIP (ONL) | 31,33 | 20200507 |
B-A-JAG-20200115-1010 | 4023 SIP (JAG) | 44259 | 20200121 |
B-SNK-ONL-20200117-1201 | 7405 SIP (ONL) | 2,391 | 20200203 |
B-SNK-ONL-20200203-1233 | 13950 SIP (ONL) | 2013,09 | 20200217 |
B-NSK-ONL-20200210-0800 | 20 SIP (ONL) | 4,59 | 20200213 |
B-SNK-ONL-20200217-1022 | 7707 SIP (ONL) | 3813 | 20200305 |
B-NSK-ONL-20200218-0830 | 87 SIP (ONL) | 25,9132 | 20200218 |
B-A-JAG-20200228-0925 | 4499 SIP (JAG) | 41978,7 | 20200302 |
BD-SNP-ONL-20200305-0808 | 1 DIP (ONL) | 0,786 | 20200305 |
B-SNK-ONL-20200305-0850 | 10068 SIP (ONL) | 3979 | 20200327 |
B-NSK-ONL-20200310-0800 | 133 SIP (ONL) | 22,6293 | 20200310 |
B-SNK-ONL-20200326-1515 | 6521 SIP (ONL) | 9175 | 20200415 |
B-NSK-ONL-20200403-1230 | 263 SIP (ONL) | 74,1203 | 20200304 |
B-SNK-ONL-20200415-1315 | 14200 SIP (ONL) | 1628 | 20200427 |
BD-SNP-ONL-20200427-1343 | 59 DIP (ONL) | 58,72 | 20200427 |
BD-SNP-LTO6-20200427-1600 | 7890 DIP (LTO6) | 98,205 | 20200504 |
B-SNK-ONL-20200504-0700 | 31820 SIP (ONL) | 8849,74 | 20200601 |
BD-SNP-LTO6-20200504-0947 | 6643 DIP (LTO6) | 106005 | 20200511 |
B-NSK-ONL-20200506-1230 | 386 SIP (ONL) | 89,054 | 20200507 |
BD-SNP-ONL-20200514-1321 | 193 DIP (ONL) | 1253,603 | 20200516 |
B-SNK-ONL-20200601-0900 | 9345 SIP (ONL) | 4540,58 | 20200716 |
B-NSK-ONL-20200602-1111 | 115 SIP (ONL) | 22,2974 | 20200603 |
BD-SNP-ONL-20200604-1200 | 2 DIP (ONL) | 10,59 | 20200604 |
BD-SNP-ONL-20200612-0900 | 3 DIP (ONL) | 6,55 | 20200612 |
B-SNP-LTO6-20200617-0853 | 2870 DIP (LTO6) | 18014 | 20200625 |
BD-SNP-ONL-20200625-1100 | 1 DIP (ONL) | 1,24 | 20200625 |
B-A-JAG-20200626-0737 | 638 SIP (JAG) | 50368,5 | 20200707 |
B-A-JAG-202000702-1042 | 5362 SIP (JAG) | 56704,4 | 20200706 |
B-SNP-LTO5-202000709-1019 | 174 SIP (LTO5) | 5280 | 20200717 |
B-SNK-ONL-20200716-1453 | 16528 SIP (ONL) | 5627 | 20200814 |
B-KUS-ONL-20200721-0821 | 4 SIP (ONL) | 0,0145 | 20200721 |
B-SNP-LTO6-20200721-0835 | 2978 SIP (LTO6) | 16732,6 | 20200723 |
B-A-JAG-20200803-1212 | 1349 SIP (JAG) | 13388,1 | 20200806 |
BD-SNP-ONL-20200805-0909 | 1 SIP (ONL) | 6,63 | 20200805 |
B-SNK-ONL-20200814-0959 | SIP (ONL) | 5717 | 20200902 |
BD-SNP-ONL-2020820-1330 | 3 SIP (ONL) | 5,5 | 20200820 |
BD-SNP-ONL-20200826-0716 | 464 DIP (ONL) | 581,649 | 20200827 |
BD-SNP-ONL-20200902-0944 | 4 DIP (ONL) | 64,28 | 20200902 |
B-SNK-ONL-20200903-0823 | 13709SIP (ONL) | 2723 | 20200930 |
B-SNP-LTO6-20200910-0830 | 8638 SIP (LTO6) | 4613 | 20200911 |
BD-SNP-ONL-20200910-1000 | 1 DIP (ONL) | 5,2 | 20200910 |
B-SNK-ONL-20200930-1100 | 33667 SIP (ONL) | 6005 | 20201109 |
BD-SNP-LTO5-20201001-1444 | 547 DIP (LTO5) | 16620,2 | 20201002 |
B-A-JAG-20201005-0730 | 1403 SIP (JAG) | 14565,9 | 20201008 |
BD-SNP-ONL-20201013-1030 | 1 DIP (ONL) | 1,38 | 20201013 |
BD-SNP-ONL-20201028-1200 | 27 DIP (ONL) | 0 | 20201028 |
BD-SNP-LTO5-20211022-1043 | 1 191 DIP (LTO5) | 1427.24 | 20201023 |
B-SNK-ONL-20211001-0810 | 21 577 DIP (ONL) | 16 551,2 | 20201124 |
B-SNK-ONL-20201109-0649 | 27 DIP (ONL) | 5322,69 | 20201201 |
B-TTK-ONL-20201110-0800 | 4 SIP (ONL) | 1,11328 | 20201111 |
BD-SNP-LTO6-20211125-1200 | 856 DIP (LTO5) | 28 714,6 | 20201129 |
B-SNK-ONL-20201201-0801 | SIP (ONL) | 0 | prebieha |
BD-SNP-ONL-20201203-0844 | 7 DIP (ONL) | 10,69 | 20201203 |
BD-SNP-ONL-20201207-0926 | 33 DIP (ONL) | 42,35 | 20201207 |
BD-SNP-ONL-20201207-1232 | 1807 DIP (ONL) | 28949,6 | 20201209 |
B-SNP-LTO6-20201209-0909 | 1203 SIP (LTO6) | 40245,26 | 20201217 |
BD-SNP-LTO5-20201221-0838 | 6905 DIP (LTO5) | 114771 | 20201229 |
BD-SNP-LTO6-20211125-1200 | 856 DIP (LTO5) | 28 714,6 | 20201129 |
Vysvetlivky
(NAZOV_KAMPANE) = (LOKALITA_SPRACOVANIA)-(DODAVATEL)-(SPOSOB_DODANIA)-(DATUM)-(CAS)
(LOKALITA_SPRACOVANIA) = (HLAVNA_LOKALITA)
(DODAVATEL) = (PFI) | (HLAVNA_LOKALITA) | (ZALOZNA_LOKALITA)
(SPOSOB_DODANIA) = ONL | LTO5 | LTO6 | HDD | JAG | L5L6
(PFI) = SNG | SNA | UKB | VHA | SNP
(HLAVNA_LOKALITA) = A | B
(ZALOZNA_LOKALITA) = C
(DISEMINACIA) = DIS, AD, BD
(DATUM) = (YYYY) (MM) (DD)
(YYYY) = 2014 | 2015 | ... | 2020
(MM) = 01 | 02 | ... | 12
(DD) = 01 | 02 | ... | 31
(CAS) = HHMM
Príklady:
B-SNG-ONL-20141007-1045
Označenie kampane pre spracovanie balíčkov SNG v lokalite CDA-B, umiestnených do adresára /impexfs/SNG/IMPORT-WDAV on line
B-SNP-LTO5-20141211-0915
Označenie kampane pre spracovane balíčkov Múzea SNP dodaných na magnetických páskach typu LTO-5
A-B-JAG-20141220-0800
Označenie kampane pre spracovanie synchronizačných balíčkov v lokalite A, dodaných z lokality B na páskach typu JAG
AD-SFU-LTO5-20151111-1300
Označenie diseminačnej kampane SFU z CDA-A